Brand: PHILIPS
Category: Audio
Document Type: Parts/Service
Language: EN
Brand: PHILIPS
Category: Audio
Document Type: Parts/Service
Language: EN
Uploaded: Nov. 21, 2025, 8:20 p.m.
This service manual provides detailed information for servicing the Philips Compact Disc Player CD604/00B/17B. It covers:
Refer to specific sections for detailed procedures on disassembly, troubleshooting, and repair.
| 3-1 CHECK OF THE PHOTODIODES | ||||
| Step | Signal | Mode | Remarks | |
|---|---|---|---|---|
| 1 | D2 | power on | Signal depends on Distance lens IR LED of remote control | |
| T-22739A | ||||
| B-4 CHECK OF LASER SUPPLY | ||||
| Step | Signal | Mode | Remarks | |
| 1 | LO | serv. pos. 2 | 1.8<V <2.3 | |
| LM | 170<mV <220 | |||
| 2 | LM | 1.8<V <2.3 | ||
| 170<mV <220 | ||||
| 3 | LO | Power on | 0V ± 0.2V | |
| No light | ||||
| T-22739B | ||||
| B4 LASER CURRENT ADJUSTMENT | ||||
| STEP | SIGNAL | MODE | REMARKS | |
| 1 | POWER OFF | CHECK IF FLEX-FOIL IS PROPERLY CONNECTED | ||
| 2 | POWER OFF | PREADJUSTMENT | ||
| OHMIC VALUE | ||||
| 3 | POWER OFF | R3555 | SET TO MID-POSITION | |
| +10% | ||||
| R3515 | CHECK IF SKATING THEN RADIAL ARM | |||
| IF SKATING THEN | ||||
| V | ||||
| 4 | LASER CURRENT | TEST DISC 5A | >15mV | |
| VOLTAGE ACROSS R3500 | PLAY | IF < 15mV THEN GO TO STEP 3 AND SET R3515 TO 1/4 OR 3/4. TRY AGAIN | ||
| mV DC | ||||
| 5 | LASER CURRENT | TEST DISC 5A | 50mV | |
| VOLTAGE ACROSS R3500 | PLAY | |||
| mV DC | ||||
| 6 | FE-LAG | TEST DISC 5A | 400mV | FINE ADJUSTMENT |
| TRACK 1 PLAY | ||||
| mV DC | ||||
| T-22739B | ||||
| B-5 ADJUSTMENT OF FOCUS-OFFSET | ||||
| Step | Signal | Mode | MEASUREMENT | |
| 1 | SERVICE POSITION 0 | Power on | adjust for optical mid-position of the focus motor | |
| no disc | ||||
| 2 | FE LAG | Play Test disc 5 Track 1 | R3515 27 400mV ± 40 mV DC | fine adjustment |
| T-22739D | ||||
| ERROR TABLE | |
| System errors | Operating errors |
|---|---|
| 02>Err: TL pulse is missing during start-up. Check the TL signal, the HF-signal and the Photodiode signal processor. (Starting error) | 11>Err: CDI Disc |
| 03>Err: Lead-in track not found. Check the disc used. Check also that the radial arm rests against the inside. Check the RE-dig signal and the Radial error processor. (Starting error) | 30>Err: NEXT when repeat is off. |
| 04>Err:Focus lost while starting: Check the focus offset | 31>Err: PREVIOUS when repeat is off. |
| 05>Err: TL pulse is low for more than 50 msec. Check the disc used. Check the HF-in signal and the photodiodes (Error during PLAY) | 32>Err: INDEX selected when no track selected. |
| 06>Err: No TL pulse received within 0.5 sec. in case of track jumping. Check the RE-lag circuit. (Error during SEARCH or NEXT/PREVIOUS) | 33>Err: Selected index does not exist on this CD. |
| 07>Err: Subcode error. In case of track loss during play the information of the subcode is used to determine the place of the last information that was still well readable. In case of an interruption of HF or other signals, this will lead to Er 07. (Error during PLAY) | 34>Err: Review error: no program. |
| 08>Err: TOC error (Table of Contents). Check the quality of the disc used. Check the initial speed of the turntable motor and the motor control. Check also that the radial arm rests against the inside. (Starting error) | 35>Err: Program memory full. |
| 36>Err: Programmed track is non existing on this CD. | |
| 37>Err: Selected track is non existing on this CD. | |
| 38>Err: Program during scan while track is not known | |
| 39>Err: Program during scan while track is already programmed | |
| 40>Err: 10 key when programmed or no valid track selection | |
| 41>Err: Track selected while programmed | |
| 50>Err: EDIT pressed while in play mode | |
| 51>Err: 0 minutes cassette time for edit | |
| 52>Err: Not-allowed key pressed while in edit | |
| 53>Err: No track possible to play in edit | |
| 56>Err: A B key pressed while not in play | |
| 60>Err: Fast forward bound | |
| 61>Err: Fast reverse bound | |
| 62>Err: Fast forward/reverse during scan | |
| 63>Err: Index +/- pressed during scan | |