Brand: MITSUBISHI ELECTRIC
Category: Other
Document Type: Manual
Language: EN
Brand: MITSUBISHI ELECTRIC
Category: Other
Document Type: Manual
Language: EN
Uploaded: Nov. 21, 2025, 9:23 p.m.
Manual Publish Date: 2010-02-01
No warranty information is available in the provided pages.
Power Switch Operation:
Hand Detection and Operation:
Blower Motor Control:
Heater Temperature Control:
| Error Mode Display | Cause | Check Method and Remedy | ||||
| Power | Heater | Check | Blue LED | |||
| ○ | ○ | ○ | ○ | Confirmation of power supply voltage | Confirm that the power switch is turned ON and that 220~240V is supplied at both ends of power cord connection on the terminal block. When 220~240V is not supplied, check the following points. ① Check if the earth leakage breaker is turned ON. ② Check if the power cord is connected securely to the terminal block. |
|
| (No display. No Operation.) | Confirmation of power supply voltage | Confirm that 220~240V is supplied between TAB1 and TAB2 of control circuit. When 220~240V is not supplied, check the following points. |
||||
| ● | ○ | ○ | ○ | Disconnected relay connector | Confirm that the relay connector of power switch lead wire is not disconnected. (In the power switch case) | |
| ● | ● | ○ | ○ | Defective power switch | Measure the resistance between Blue-Orange wires and Brown-Orange wires on the relay connector of power switch lead wire. Switch (Power) “ON” : 0Ω Switch (Power) “OFF” : ∞Ω |
|
| When 220~240V is supplied, check the following points. | ||||||
| ● | ● | ○ | ○ | Blown current fuse | Check if the current fuses (FUSE1, 2, 3) on the control circuit board are blown or not. If any current fuse is blown, replace the control circuit board. |
|
| ● | ● | ○ | ○ | Blown motor thermal fuse | ① Check if the relay connector of motor thermal fuse is disconnected. (In the terminal block box) ② Check if TAB5 and TAB6 connectors are disconnected. To see if the motor thermal fuse is blown, measure the resistance between motor lead wires "Blue-Blue". Normal value: 0Ω Abnormal value: ∞Ω |
|
| ● | ● | ○ | ○ | Disconnected indicator circuit board lead wire | Check if CN6 or CN11 is disconnected. (CN11 is on the indicator circuit board.) | |
| ● | ● | ● | ○ | Defective control circuit | If no error is found after checking the above, replace the control circuit board. | |
| ● | ○ | ☆ | ○ | Leftover object | Check for any object left over and shielding the sensor in the drying area. | |
| ● | ● | ○ | ☆ | Dirty sensor window | Dirty window may shield incoming light. Make clean the sensor window. | |
| ○ | ☆ | ● | ● | Defective blower (assembly) | Replace the blower (assembly). | |
| ● | ● | ☆ | ○ | Defective control circuit | If no error is found after checking the above, replace the control circuit board. | |
| ○ | ● | ☆ | ● | Defective blower (assembly) | Check if the motor of the blower (assembly) is locked or does it turn smoothly by hand. | |
| ● | ● | ☆ | ○ | Defective control circuit | If no error is found after checking the above, replace the control circuit board. | |
| ○ | ● | ● | ○ | Connection error | Check if TAB5, 6, 7, 8 or 9 is connected incorrectly to the control circuit. | |
| ● | ● | ● | ☆ | Motor overload | Check for causes of motor overload. (Too much higher power supply voltage, any object disturbing the motor revolution, etc.) | |
| ● | ● | ● | ○ | Defective control circuit | If no error is found after checking the above, replace the control circuit board. | |
| ○ | ☆ | ● | ● | Application of over-voltage | Check if correct power supply voltage is applied. • Error will occur if the power supply voltage is at about AC341V or over. | |
| ○ | ☆ | ● | ● | Application of under-voltage | Check if correct power supply voltage is applied. • Error will occur if the power supply voltage is at about AC128V or under. | |
| ● | ● | ● | ○ | Defective control circuit | If no error is found after checking the above, replace the control circuit board. | |
| ☆ | ☆ | ● | ● | Missing or loose heat sink screws | Check screws clamping the heat sink for missing or looseness. | |
| ● | ● | ☆ | ○ | Defective control circuit | If no error is found after checking the above, replace the control circuit board. | |
| ☆ | ● | ● | ● | Disconnected motor lead wire | Check if TAB7, 8 or 9 is disconnected. | |
| ● | ● | ☆ | ○ | Defective control circuit | If no error is found after checking the above, replace the control circuit board. | |
| ☆ | ● | ● | * | Sensor is shielded when turning the power switch ON. | If the power switch is turned ON while the sensor is shielded, an error occurs. Turn OFF the power switch, in the state that the sensor is not shielded, and then turn ON again the power switch. | |
| (Light receiving circuit board error) * Occurring at the power ON |
Leftover object | Check the inside of drying area for any object left over and shielding the sensor. | ||||
| Dirty sensor window | Dirty window may shield incoming light. Make clean the sensor window. | |||||
| Disconnected lead wires of light receiving circuit board | Check if the lead wire of the light receiving circuit board (CN7 or CN14) is disconnected. (CN14 is on the light receiving circuit board.) | |||||
| Disconnected light receiving circuit board (Panel (back) side) | Check the light receiving circuit board for disconnection or displaced mounting position. | |||||
| Defective light receiving circuit board | Visually check for cracks on the circuit board, corroded electronic parts, defective soldering, etc. | |||||
| ● | ● | ● | ○ | Defective control circuit | If no error is found after checking the above, replace the control circuit board. | |
| ☆ | ● | ● | * | Sensor is shielded at the power ON. | If the power switch is turned ON while the sensor is shielded, an error occurs. Turn OFF the power switch, in the state that the sensor is not shielded, and then turn ON again the power switch. | |
| (Light emitting circuit board error) * Occurring at the power ON |
Leftover object | Check the inside of drying area for any object left over and shielding the sensor. | ||||
| Dirty sensor window | Dirty window may shield incoming light. Make clean the sensor window. | |||||
| Disconnected lead wires of light emitting circuit board | Check if the lead wire of the light emitting circuit board (CN5 or CN15) is disconnected. (CN15 is on the light emitting circuit board.) | |||||
| Disconnected light emitting circuit board | Check the light emitting circuit board for disconnection or displaced mounting position. | |||||
| Defective light emitting circuit board (Panel (front) side) | Visually check for cracks on the circuit board, corroded electronic parts, defective soldering, etc. | |||||
| ● | ● | ● | ○ | Defective control circuit | If no error is found after checking the above, replace the control circuit board. | |
| ● | ● | ● | * | Defective control circuit | Replace the control circuit board. | |
| (Microcomputer signal error) | ||||||
| ● | ● | ● | * | Defective control circuit | Replace the control circuit board. | |
| (Microcomputer error) | ||||||
| Troubles related to the heater | ||||||
| ● | ● | ○ | ○ | Disconnected room thermostat lead wires | Check if CN4 or CN12 is disconnected. (CN12 is on the indicator circuit board.) | |
| ● | ● | ☆ | ○ | Defective room thermostat | Disconnecting CN4 from the control circuit, measure the resistance between pins 2 and 3 at the lead wire side. Normal Value Approx. 2~14kΩ * The value shown at left applies when the room temperature is 0~40°C. If the normal value is not detected, replace the indicator circuit board. |
|
| ● | ● | ● | ○ | Defective control circuit | If no error is found after checking the above, replace the control circuit board. | |
| ● | ● | ○ | ☆ | Disconnected heater thermostat lead wire | Check if CN9 is disconnected. | |
| ● | ● | ☆ | ○ | Defective heater thermostat | Disconnecting CN9 from the control circuit board, measure the resistance between pins 2 and 3 at the lead wire side. Normal Value Approx. 150kΩ or over *Check the value shown at left while the heater is cold (not higher than 100°C). If the normal value is not detected, replace the thermo lead wire. Note) If the circuit is open due to broken wires, etc., the resistance becomes ∞Ω. |
|
| ● | ● | ● | ○ | Defective control circuit | If no error is found after checking the above, replace the control circuit board. | |
| Hot air does not blow. | ||||||
| Heater switch | Check if the heater switch is turned ON. | |||||
| Disconnected heater power supply wire | Check if TAB3 or 4 is disconnected. | |||||
| Defective control circuit | Check if specified power is output at both ends of TAB3 and 4. If not, replace the control circuit board. | |||||
| Defective heater | If no error is found after checking the above, replace the heater. | |||||
| Troubles without error display | ||||||
| Operation continues after pulling hands out. | – | ① Turn OFF the power switch once and then back ON again. ② Error occurs at the power ON. Take action for the error occurred according to the instruction of troubleshooting. |
||||
| Wind volume knob does not change the wind volume. | Disconnected wind volume lead wire | Check if CN3, CN16 or CN17 is disconnected. (CN16 is on the indicator circuit board and CN17 on the volume circuit board.) | ||||
| Defective wind volume knob | Disconnecting CN3 from the control circuit, check if the resistance between pins 1 and 2 at the lead wire side changes within the following range when the wind volume knob is turned. Normal Value 0~10kΩ Unless the normal value is detected, replace the volume knob. |
|||||
| Defective control circuit | If no error is found after checking the above, replace the control circuit board. | |||||
| Abnormal noise | Sucking of foreign matter | Check for any foreign matter sticking to the blower (assembly) vanes. | ||||
| Clogged filter | Check the filter for clogging with dust, etc. | |||||
| Incorrect wiring | Check CN7, 8 and 9 for incorrect connection to the control circuit board. (If they are connected incorrectly, the motor turns in the reverse direction.) |
|||||