Brand:
LG
Category: Camera
Document Type: Manual
Language: EN
Brand:
LG
Category: Camera
Document Type: Manual
Language: EN
Uploaded: Nov. 21, 2025, 7 p.m.
None
| ITEM | L320-BP | L320-CP | L320-BN | L320-DN | L321-BP | L321-CP | L321-BN | L321-DN |
|---|---|---|---|---|---|---|---|---|
| Signal System | PAL | NTSC | PAL | |||||
| Color Mode | STANDARD/COOL/WARM/VIVID | STANDARD/COOL/WARM/VIVID | ||||||
| B/W Mode | ATW/AWC PUSH / Manual | |||||||
| Total Pixels No. | 470 000 Pixels | 410 000 Pixels | 470 000 Pixels | 410 000 Pixels | 470 000 Pixels | |||
| Effective Pixels No. | 440 000 Pixels | 380 000 Pixels | 440 000 Pixels | 380 000 Pixels | 440 000 Pixels | |||
| Image Device | 6 mm Super HAD II CCD | |||||||
| Signal Process | XDI-S2 | |||||||
| Lens | CS Mount (C Mount using adaptor ring) | |||||||
| IRIS Control | DC/ELC | |||||||
| Sync. System | Internal | |||||||
| Scanning Frequency (H/V) | 15.625 kHz/50 Hz | 15.734 kHz/59.94 Hz | 15.625 kHz/50 Hz | |||||
| Horizontal Resolution | 620 TV Lines | |||||||
| S/N Ratio | 52 dB | |||||||
| Minimum Illumination (30 IRE) | 0.05 lx @ Sens-up OFF 0.0001 lx @ Sens-up Auto |
0.005 lx @ Sens-up OFF 0.000 001 lx @ Sens-up x128 |
0.05 lx @ Sens-up OFF 0.0001 lx @ Sens-up Auto |
0.03 lx @ Sens-up OFF 0.000 001 lx @ Sens-up x128 |
0.05 lx @ Sens-up OFF 0.0001 lx @ Sens-up Auto |
|||
| Auto Gain Control | Off/Low/Middle / High | |||||||
| Electronic Shutter Speed | 1/50 to 1/90 000 | 1/60 to 1/90 000 | 1/50 to 1/90 000 | 1/60 to 1/90 000 | 1/50 to 1/90 000 | |||
| Electronic Sensitivity | OFF/Auto | |||||||
| Power Source | AC 24 V, AC 230 V DC 12 V |
AC 24 V, DC 12 V |
AC 24 V, DC 12 V |
|||||
| Power Consumption | 2.9 W | 4.4 W | 2.9 W | 2.4 W | 4.4 W | |||
| Operation Temp. | -10 °C to 50 °C | |||||||
| Storage Temp. | -20 °C to 60 °C | |||||||
| Operation Humidity | 0 %RH to 80%RH | |||||||
| Storage Humidity | 0 %RH to 85%RH | |||||||
| Weight | 321 g | 376 g | ||||||
| Dimension (HxVxD) | 67.4 mm x 61.5 mm x 134 mm | |||||||