Brand: HP
Category: Mobile Device
Document Type: Manual
Language: EN
Brand: HP
Category: Mobile Device
Document Type: Manual
Language: EN
Uploaded: Nov. 21, 2025, 9:24 p.m.
Manual Publish Date: 2009-03-01
None
| Icon | Status | Icon | Status |
|---|---|---|---|
| Missed call | Voice call active | ||
| Call on hold | No SIM card installed | ||
| SIM card fault | New voice mail | ||
| New e-mail message or text (SMS) message | Instant message received | ||
| Battery level low | Battery charging | ||
| Battery level | Vibrate | ||
| Silent | Speakerphone on | ||
| Wi-Fi on | Wi-Fi on and network detected | ||
| Wi-Fi connected | Mono headset detected | ||
| Stereo headset detected | Roaming | ||
| General Packet Radio Service (GPRS) available | GPRS available in roaming | ||
| GPRS connecting | GPRS in use | ||
| Enhanced Data Rates for GSM Evolution (EDGE) available | EDGE available in roaming | ||
| EDGE connecting | EDGE in use | ||
| GSM service only | Phone connection unavailable or network error | ||
| Radio off | 3G service available | ||
| 3G connecting | 3G in use | ||
| High Speed Download Packet Access (HSDPA) service available | HSDPA connecting | ||
| HSDPA in use | Alarm reminder | ||
| Notification received | ActiveSync connected | ||
| ActiveSync inactive | Bluetooth connected | ||
| High Speed Uplink Packet Access (HSUPA) service available |